LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: RecAthlete   
How to Sponsor

Bill Buckner

BIO - STATISTICS - ADD INFO

BIO
Name: Bill Buckner
William Joseph
Born on 12 / 14 / 1949 in Vallejo CA USA

Bats = L
Throws = L
Weight = 185
Height = 6-0

Buckner made his Major League Debut in 1969.

College: Arizona State


STATISTICS

HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1969 LAN 1 1 0 0 0 0 0 00000 00000 00000
1970 LAN 28 68 6 0 4 0 1 0.1910 0.2360 0.2640
1971 LAN 108 358 37 5 41 4 1 0.2760 0.3140 0.3650
1972 LAN 105 383 47 5 37 10 3 0.3180 0.3520 0.4090
1973 LAN 140 575 68 8 46 12 2 0.2740 0.3050 0.3510
1974 LAN 145 580 83 7 58 31 13 0.3130 0.3620 0.4120
1975 LAN 92 288 30 6 31 8 3 0.2430 0.3050 0.3570
1976 LAN 154 642 76 7 60 28 9 0.3000 0.3340 0.3890
1977 CHN 122 426 40 11 60 7 5 0.2840 0.3220 0.4240
1978 CHN 117 446 47 5 74 7 5 0.3220 0.3560 0.4190
1979 CHN 149 591 72 14 66 9 4 0.2840 0.3270 0.4360
1980 CHN 145 578 69 10 68 1 2 0.3230 0.3680 0.4560
1981 CHN 106 421 45 10 75 5 2 0.3110 0.3650 0.4790
1982 CHN 161 657 93 15 105 15 5 0.3050 0.3530 0.4410
1983 CHN 153 626 79 16 66 12 4 0.2790 0.3170 0.4360
1984 CHN 21 43 3 0 2 0 0 0.2090 0.2600 0.2090
1984 BOS 114 439 51 11 67 2 2 0.2770 0.3290 0.4100
1985 BOS 162 673 89 16 110 18 4 0.2980 0.3350 0.4470
1986 BOS 153 629 73 18 102 6 4 0.2670 0.3240 0.4210
1987 BOS 75 286 23 2 42 1 3 0.2720 0.3060 0.3210
1987 CAL 57 183 16 3 32 1 0 0.3060 0.3410 0.4310
1988 CAL 19 43 1 0 9 2 0 0.2090 0.2760 0.2090
1988 KCA 89 242 18 3 34 3 1 0.2560 0.3070 0.3510
1989 KCA 79 176 7 1 16 1 0 0.2150 0.250 0.2670
1990 BOS 22 43 4 1 3 0 0 0.1860 0.2700 0.2550
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Bill Buckner by
emailing us




Mon December 1, 2008


Calendar

Happy Birthday!
T. Filer (52), C. McLish (83)

Random Player Bios
Jack Spring, Tony Kaufmann, Johnny Butler, Bob Borkowski, Emmett O'Neill

Trivia Question
What is the official seating capacity of Wrigley Field? [14]
37,554
39,056
41,312
43,788
Take the Full Trivia Quiz

"Those ground balls ain't much different, and now I;ve got a bigger glove." [INFO]
- Ernie Banks
More Quotes

The Bleacher Hideaway
Page ID: 2963
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us