LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: RecAthlete   
How to Sponsor

Phil Cavarretta

BIO - STATISTICS - ADD INFO

BIO
Name: Phil Cavarretta
Philip Joseph
Born on 7 / 19 / 1916 in Chicago IL USA

Bats = L
Throws = L
Weight = 175
Height = 0-0

Cavarretta made his Major League Debut in 1934.


STATISTICS

HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1934 CHN 7 21 5 1 6 1 0 0.3800 0.4340 0.6190
1935 CHN 146 589 85 8 82 4 0 0.2750 0.3220 0.4040
1936 CHN 124 458 55 9 56 8 0 0.2720 0.3060 0.3750
1937 CHN 106 329 43 5 56 7 0 0.2850 0.3490 0.4280
1938 CHN 92 268 29 1 28 4 0 0.2380 0.2860 0.3200
1939 CHN 22 55 4 0 0 2 0 0.2720 0.3220 0.3630
1940 CHN 65 193 34 2 22 3 0 0.2790 0.3870 0.4090
1941 CHN 107 346 46 6 40 2 0 0.2860 0.3840 0.4130
1942 CHN 136 482 59 3 54 7 0 0.2690 0.3640 0.3630
1943 CHN 143 530 93 8 73 3 0 0.2900 0.3810 0.4200
1944 CHN 152 614 106 5 82 4 0 0.3200 0.3900 0.4510
1945 CHN 132 498 94 6 97 5 0 0.3550 0.4490 0.500
1946 CHN 139 510 89 8 78 2 0 0.2940 0.4000 0.4350
1947 CHN 127 459 56 2 63 2 0 0.3130 0.3900 0.3960
1948 CHN 111 334 41 3 40 4 0 0.2780 0.3480 0.3830
1949 CHN 105 360 46 8 49 2 0 0.2940 0.3740 0.4440
1950 CHN 82 256 49 10 31 1 0 0.2730 0.3750 0.4410
1951 CHN 89 206 24 6 28 0 0 0.3100 0.3930 0.4410
1952 CHN 41 63 7 1 8 0 0 0.2380 0.3330 0.3330
1953 CHN 27 21 3 0 3 0 0 0.2850 0.4440 0.4280
1954 CHA 71 158 21 3 24 4 0 0.3160 0.4190 0.4110
1955 CHA 6 4 1 0 0 0 0 00000 00000 00000
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Phil Cavarretta by
emailing us




Mon December 1, 2008


Calendar

Happy Birthday!
T. Filer (52), C. McLish (83)

Random Player Bios
Sam Shaw, Wayne Schurr, Lenny Harris, Shane Andrews, Aleck Smith, Luis Quinones

Trivia Question
Which player (who later became a Cub) broke up Kerry Wood's no-hitter in his 1998 one-hit game versus Houston? [19]
Damon Buford
Willie Green
Ricky Gutierrez
Eric Young
Take the Full Trivia Quiz

The Bleacher Hideaway
Page ID: 3477
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us