LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: RecAthlete   
How to Sponsor

Curt Davis

BIO - STATISTICS - ADD INFO

BIO
Name: Curt Davis
Curtis Benton
Born on 9 / 7 / 1903 in Greenfield MO USA

Bats = R
Throws = R
Weight = 185
Height = 6-2

Davis made his Major League Debut in 1934.


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1934 PHI 19 17 51 31 274.3 5 2.95 1.27
1935 PHI 16 14 44 27 231 2 3.66 1.37
1936 PHI 2 4 10 8 60.33 0 4.62 1.50
1936 CHN 11 9 24 20 153 1 3.00 1.16
1937 CHN 10 5 28 14 123.6 1 4.08 1.39
1938 SLN 12 8 40 21 173.3 3 3.63 1.24
1939 SLN 22 16 49 31 248 7 3.63 1.33
1940 SLN 0 4 14 7 54 1 5.17 1.72
1940 BRO 8 7 22 18 137 2 3.81 1.13
1941 BRO 13 7 28 16 154.3 2 2.97 1.10
1942 BRO 15 6 32 26 206 2 2.36 1.15
1943 BRO 10 13 31 21 164.3 3 3.78 1.35
1944 BRO 10 11 31 23 194 4 3.34 1.29
1945 BRO 10 10 24 18 149.6 0 3.25 1.30
1946 BRO 0 0 1 0 2 0 13.50 3
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1934 PHI 51 95 9 1 7 0 0 0.2100 0.2180 0.2630
1935 PHI 46 75 4 1 6 0 0 0.1730 0.2430 0.2130
1936 PHI 11 26 4 0 2 0 0 0.1530 0.1530 0.1920
1936 CHN 24 53 6 0 3 0 0 0.1500 0.1810 0.1690
1937 CHN 28 40 6 1 9 0 0 0.300 0.3330 0.4250
1938 SLN 40 57 8 3 9 0 0 0.2280 0.2280 0.3850
1939 SLN 63 105 10 1 17 0 0 0.3800 0.3980 0.4570
1940 SLN 14 19 0 0 0 0 0 00000 00000 00000
1940 BRO 22 47 3 1 4 0 0 0.1270 0.1630 0.2120
1941 BRO 31 59 5 2 9 0 0 0.1860 0.200 0.3220
1942 BRO 32 68 4 0 5 0 0 0.1760 0.1880 0.2050
1943 BRO 31 55 5 0 3 0 0 0.1630 0.2330 0.1630
1944 BRO 31 63 3 0 4 0 0 0.1580 0.1840 0.1740
1945 BRO 24 51 3 1 3 1 0 0.1370 0.1690 0.1960
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Curt Davis by
emailing us




Mon December 1, 2008


Calendar

Happy Birthday!
T. Filer (52), C. McLish (83)

Random Player Bios
Rip Hagerman, Doug Bird

Trivia Question
Which player (who later became a Cub) broke up Kerry Wood's no-hitter in his 1998 one-hit game versus Houston? [19]
Damon Buford
Willie Green
Ricky Gutierrez
Eric Young
Take the Full Trivia Quiz

"It doesn't bother me any more that I'll always be remembered as the other guy in the Lou Brock deal....What can I do? I didn't make the trade." [INFO]
- Ernie Broglio
More Quotes

The Bleacher Hideaway
Page ID: 3627
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us