LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: RecAthlete   
How to Sponsor

Tom Hughes

BIO - STATISTICS - ADD INFO

BIO
Name: Tom Hughes
Thomas James
Born on 11 / 29 / 1878 in Chicago IL USA

Bats = R
Throws = R
Weight = 175
Height = 6-1

Hughes made his Major League Debut in 1900.


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1900 CHN 1 1 3 3 21 0 5.14 1.85
1901 CHN 10 23 37 35 308.3 0 3.24 1.43
1902 BLA 7 5 13 13 108.3 0 3.90 1.42
1902 BOS 3 3 9 8 49.33 0 3.28 1.54
1903 BOS 20 7 33 31 244.6 0 2.57 1.23
1904 NYA 7 11 19 18 136.3 0 3.70 1.43
1904 WS1 2 13 16 14 124.3 1 3.47 1.39
1905 WS1 17 20 39 35 291.3 0 2.35 1.12
1906 WS1 7 17 30 24 204 0 3.62 1.54
1907 WS1 7 14 34 23 211 4 3.11 1.25
1908 WS1 18 15 43 31 276.3 4 2.21 1.11
1909 WS1 4 7 22 13 120.3 1 2.69 1.25
1911 WS1 11 17 34 27 223 0 3.47 1.48
1912 WS1 13 10 31 26 196 0 2.94 1.45
1913 WS1 4 12 36 12 129.6 6 4.30 1.57
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1900 CHN 3 6 0 0 0 0 0 00000 0.250 00000
1901 CHN 38 118 7 0 5 3 0 0.1180 0.1330 0.1270
1902 BLA 13 43 2 0 1 0 0 0.1390 0.1590 0.1860
1902 BOS 12 30 7 0 3 2 0 0.3660 0.4060 0.400
1903 BOS 33 93 14 1 13 1 0 0.2790 0.3090 0.3970
1904 NYA 22 54 7 0 2 1 0 0.2400 0.2540 0.3140
1904 WS1 18 57 5 1 10 0 0 0.2280 0.2540 0.4030
1905 WS1 39 104 11 1 10 1 0 0.2110 0.2540 0.3170
1906 WS1 30 66 7 1 4 0 0 0.2120 0.2460 0.3330
1907 WS1 36 80 6 1 9 0 0 0.2370 0.2560 0.3250
1908 WS1 43 87 7 0 7 0 0 0.1950 0.2220 0.2750
1909 WS1 22 36 2 0 1 0 0 0.0830 0.1310 0.1110
1911 WS1 34 81 5 1 5 0 0 0.1850 0.1950 0.2590
1912 WS1 31 67 9 0 7 0 0 0.1940 0.2600 0.2680
1913 WS1 36 36 0 0 2 0 0 0.1110 0.200 0.1660
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Tom Hughes by
emailing us




Fri December 5, 2008


Calendar

Happy Birthday!
M. Mahoney (36), B. Mattick (93)

Random Player Bios
Rick James, Dad Lytle, Pat Wright, Benito Santiago

Trivia Question
Which player (who later became a Cub) broke up Kerry Wood's no-hitter in his 1998 one-hit game versus Houston? [19]
Damon Buford
Willie Green
Ricky Gutierrez
Eric Young
Take the Full Trivia Quiz

"No doubt about it." [INFO]
- Lou Boudreau
More Quotes

The Bleacher Hideaway
Page ID: 3971
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us