LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: RecAthlete   
How to Sponsor

Lindy McDaniel

BIO - STATISTICS - ADD INFO

BIO
Name: Lindy McDaniel
Lyndall Dale
Born on 12 / 13 / 1935 in Hollis OK USA

Bats = R
Throws = R
Weight = 195
Height = 6-3

McDaniel made his Major League Debut in 1955.


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1955 SLN 0 0 4 2 19 0 4.74 1.52
1956 SLN 7 6 39 7 116.3 0 3.40 1.40
1957 SLN 15 9 30 26 191 0 3.49 1.31
1958 SLN 5 7 26 17 108.6 0 5.80 1.58
1959 SLN 14 12 62 7 132 15 3.82 1.40
1960 SLN 12 4 65 2 116.3 26 2.09 0.94
1961 SLN 10 6 55 0 94.33 9 4.87 1.59
1962 SLN 3 10 55 2 107 14 4.12 1.17
1963 CHN 13 7 57 0 88 22 2.86 1.23
1964 CHN 1 7 63 0 95 15 3.88 1.34
1965 CHN 5 6 71 0 128.6 2 2.59 1.25
1966 SFN 10 5 64 0 121.6 6 2.66 1.13
1967 SFN 2 6 41 3 72.66 3 3.72 1.30
1968 SFN 0 0 12 0 19.33 0 7.45 1.81
1968 NYA 4 1 24 0 51.33 10 1.75 0.83
1969 NYA 5 6 51 0 83.66 5 3.55 1.27
1970 NYA 9 5 62 0 111.6 29 2.01 0.99
1971 NYA 5 10 44 0 69.66 4 5.04 1.52
1972 NYA 3 1 37 0 68 0 2.25 1.16
1973 NYA 12 6 47 3 160.3 10 2.86 1.23
1974 KCA 1 4 38 5 106.6 1 3.46 1.24
1975 KCA 5 1 40 0 78 1 4.15 1.34
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1955 SLN 4 5 0 0 0 0 0 0.200 0.200 0.200
1956 SLN 39 32 1 0 2 0 0 0.2180 0.2420 0.3430
1957 SLN 31 74 7 1 5 0 0 0.2560 0.2560 0.3640
1958 SLN 26 30 0 0 3 0 0 0.0660 0.0660 0.0660
1959 SLN 62 29 2 0 0 0 0 0.0340 0.1250 0.0340
1960 SLN 65 26 0 0 0 0 0 0.2300 0.2590 0.2690
1961 SLN 55 17 1 0 0 0 0 0.2350 0.2350 0.2350
1962 SLN 55 21 1 0 1 0 0 0.0950 0.1730 0.0950
1963 CHN 57 22 1 1 2 0 0 0.0900 0.0900 0.2270
1964 CHN 63 16 0 0 0 0 0 0.1250 0.1250 0.1250
1965 CHN 71 8 0 0 0 0 0 00000 0.1110 00000
1966 SFN 64 22 1 0 0 0 0 0.0900 0.0900 0.0900
1967 SFN 41 11 0 0 0 0 0 0.0900 0.0900 0.0900
1968 SFN 12 2 0 0 0 0 0 00000 00000 00000
1968 NYA 24 13 1 0 0 0 0 00000 00000 00000
1969 NYA 51 8 1 0 0 0 0 00000 0.1110 00000
1970 NYA 62 24 2 0 2 0 0 0.1660 0.1660 0.2080
1971 NYA 44 9 0 0 0 0 0 0.1110 0.1110 0.1110
1972 NYA 37 7 1 1 2 0 0 0.2850 0.2850 0.7140
1973 NYA 47 2 0 0 0 0 0 00000 00000 00000
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Lindy McDaniel by
emailing us




Fri September 5, 2008


Calendar

Happy Birthday!
C. Maldonado (48)

Random Player Bios
Wilbur Good, Wilbur Cooper, Dad Clarke, Jake Weimer, Bert Humphries, Buck Freeman

Trivia Question
What Chicago Cubs was the first player in MLB History to steal home twice in one game? [79]
Ernie Banks
Frank Chance
Phil Cavarretta
Joe Tinker
Take the Full Trivia Quiz

"This is definitely not an eighth place club." [INFO]
- Leo Durocher
More Quotes

The Bleacher Hideaway
Page ID: 3210
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us