LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: RecAthlete   
How to Sponsor

Earl Moore

BIO - STATISTICS - ADD INFO

BIO
Name: Earl Moore
Earl Alonzo
Born on 7 / 29 / 1879 in Pickerington OH USA

Bats = R
Throws = R
Weight = 195
Height = 6-0

Moore made his Major League Debut in 1901.


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1901 CLE 16 14 31 30 251.3 0 2.90 1.38
1902 CLE 17 17 36 34 293 1 2.95 1.40
1903 CLE 19 9 29 27 247.6 1 1.74 1.06
1904 CLE 12 11 26 24 227.6 0 2.25 1.12
1905 CLE 15 15 31 30 269 0 2.64 1.27
1906 CLE 1 1 5 4 29.66 0 3.94 1.58
1907 CLE 1 1 3 2 19.33 0 4.66 1.39
1907 NYA 2 6 12 9 64 1 3.94 1.65
1908 PHI 2 1 3 3 26 0 0.00 1.15
1909 PHI 18 12 38 34 299.6 0 2.10 1.18
1910 PHI 22 15 46 35 283 0 2.58 1.26
1911 PHI 15 19 42 36 308.3 1 2.63 1.43
1912 PHI 9 14 31 24 182.3 0 3.31 1.48
1913 PHI 1 3 12 5 52 1 5.02 1.75
1913 CHN 1 1 7 2 28.33 0 4.45 1.62
1914 BUF 11 15 36 27 194.6 2 4.30 1.50
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1901 CLE 31 99 5 0 6 1 0 0.1610 0.2090 0.1610
1902 CLE 36 113 12 0 9 0 0 0.2120 0.2390 0.2300
1903 CLE 29 87 4 0 6 0 0 0.0910 0.1590 0.0910
1904 CLE 26 86 6 0 2 1 0 0.1390 0.1950 0.1740
1905 CLE 31 96 7 0 3 0 0 0.1040 0.1800 0.1140
1906 CLE 5 10 0 0 0 0 0 00000 00000 00000
1907 CLE 3 7 1 0 0 0 0 00000 0.1250 00000
1907 NYA 12 22 0 0 3 0 0 0.2720 0.2720 0.3630
1908 PHI 3 9 1 0 1 0 0 0.2220 0.2220 0.3330
1909 PHI 38 96 4 0 0 1 0 0.0930 0.1630 0.1040
1910 PHI 46 87 2 0 6 1 0 0.2290 0.2790 0.2750
1911 PHI 42 101 2 0 4 0 0 0.1080 0.1660 0.1080
1912 PHI 31 56 2 0 1 0 0 0.1070 0.1370 0.1250
1913 PHI 12 16 0 0 0 0 0 00000 00000 00000
1913 CHN 7 8 2 0 0 0 0 0.1250 0.2220 0.1250
1914 BUF 36 56 7 0 2 0 0 0.1600 0.2290 0.1600
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Earl Moore by
emailing us




Thu July 3, 2008


Calendar

Happy Birthday!
M. Alou (42), M. Keough (53)

Random Player Bios
Roger Metzger, Archie Reynolds, Hugh Duffy, Hank Leiber, Freddie Lindstrom

Trivia Question
Which player (who later became a Cub) broke up Kerry Wood's no-hitter in his 1998 one-hit game versus Houston? [19]
Damon Buford
Willie Green
Ricky Gutierrez
Eric Young
Take the Full Trivia Quiz

The Bleacher Hideaway
Page ID: 3962
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us