LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: How to Sponsor   
How to Sponsor

Milt Pappas

BIO - STATISTICS - ADD INFO

BIO
Name: Milt Pappas
Milton Stephen (Jr.)
Born on 5 / 11 / 1939 in Detroit MI USA

Bats = R
Throws = R
Weight = 190
Height = 6-3

Pappas made his Major League Debut in 1957.


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1957 BAL 0 0 4 0 9 0 1.00 1
1958 BAL 10 10 31 21 135.3 0 4.06 1.36
1959 BAL 15 9 33 27 209.3 3 3.27 1.21
1960 BAL 15 11 30 27 205.6 0 3.37 1.32
1961 BAL 13 9 26 23 177.6 1 3.04 1.23
1962 BAL 12 10 35 32 205.3 0 4.03 1.34
1963 BAL 16 9 34 32 216.6 0 3.03 1.2
1964 BAL 16 7 37 36 251.6 0 2.97 1.11
1965 BAL 13 9 34 34 221.3 0 2.60 1.11
1966 CIN 12 11 33 32 209.6 0 4.29 1.26
1967 CIN 16 13 34 32 217.6 0 3.35 1.19
1968 CIN 2 5 15 11 62.66 0 5.60 1.30
1968 ATL 10 8 22 19 121.3 0 2.37 1.12
1969 ATL 6 10 26 24 144 0 3.62 1.36
1970 ATL 2 2 11 3 35.66 0 6.06 1.48
1970 CHN 10 8 21 20 144.6 0 2.68 1.18
1971 CHN 17 14 35 35 261.3 0 3.51 1.32
1972 CHN 17 7 29 28 195 0 2.77 1.14
1973 CHN 7 12 30 29 162 0 4.28 1.45
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1957 BAL 4 1 0 0 0 0 0 00000 00000 00000
1958 BAL 32 42 2 1 3 0 0 0.1420 0.1420 0.2610
1959 BAL 33 79 4 0 2 0 0 0.1390 0.150 0.1510
1960 BAL 30 70 4 1 3 0 0 0.0420 0.0940 0.0850
1961 BAL 26 66 6 3 6 0 0 0.1360 0.1360 0.3030
1962 BAL 35 69 5 4 8 0 0 0.0860 0.100 0.2750
1963 BAL 36 71 6 2 5 0 0 0.1260 0.1500 0.2110
1964 BAL 37 93 4 0 4 0 0 0.1290 0.1730 0.1390
1965 BAL 34 70 3 0 4 0 0 0.0710 0.0840 0.1140
1966 CIN 36 75 6 1 4 0 0 0.1060 0.1410 0.1730
1967 CIN 34 72 2 1 3 0 0 0.0970 0.1330 0.1380
1968 CIN 16 16 1 0 0 0 0 0.0620 0.0620 0.0620
1968 ATL 22 37 5 1 4 0 0 0.1620 0.2430 0.2430
1969 ATL 26 45 4 2 4 0 0 0.1550 0.240 0.2880
1970 ATL 11 10 0 0 0 0 0 00000 00000 00000
1970 CHN 21 50 7 2 5 0 0 0.240 0.2830 0.440
1971 CHN 35 91 6 0 2 1 0 0.1530 0.2060 0.1750
1972 CHN 29 68 5 1 8 0 0 0.1910 0.2360 0.250
1973 CHN 30 48 2 1 2 0 0 0.0620 0.100 0.1250
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Milt Pappas by
emailing us




Tue February 7, 2012


Calendar

Happy Birthday!
B. Hooton (62), J. Pizarro (75)

Random Player Bios
Yorkis Perez, Hans Lobert, Tom Gordon, Frank Kellert, Scott Perry, Jessie Hollins

Trivia Question
Which player (who later became a Cub) broke up Kerry Wood's no-hitter in his 1998 one-hit game versus Houston? [19]
Damon Buford
Willie Green
Ricky Gutierrez
Eric Young
Take the Full Trivia Quiz

The Bleacher Hideaway
Page ID: 3145
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us