LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: How to Sponsor   
How to Sponsor

Rick Reuschel

BIO - STATISTICS - ADD INFO

BIO
Name: Rick Reuschel
Rickey Eugene
Born on 5 / 16 / 1949 in Quincy IL USA

Bats = R
Throws = R
Weight = 235
Height = 6-3

Reuschel made his Major League Debut in 1972.

College: Western Illinois


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1972 CHN 10 8 21 18 129 0 2.93 1.22
1973 CHN 14 15 36 36 237 0 3.00 1.31
1974 CHN 13 12 41 38 240.6 0 4.30 1.45
1975 CHN 11 17 38 37 234 1 3.73 1.35
1976 CHN 14 12 38 37 260 1 3.46 1.27
1977 CHN 20 10 39 37 252 1 2.79 1.23
1978 CHN 14 15 35 35 242.6 0 3.41 1.21
1979 CHN 18 12 36 36 239 0 3.62 1.40
1980 CHN 11 13 38 38 257 0 3.40 1.40
1981 CHN 4 7 13 13 85.66 0 3.47 1.33
1981 NYA 4 4 12 11 70.66 0 2.67 1.21
1983 CHN 1 1 4 4 20.66 0 3.92 1.35
1984 CHN 5 5 19 14 92.33 0 5.17 1.61
1985 PIT 14 8 31 26 194 1 2.27 1.07
1986 PIT 9 16 35 34 215.6 0 3.96 1.37
1987 PIT 8 6 25 25 177 0 2.75 1.15
1987 SFN 5 3 9 8 50 0 4.32 1.06
1988 SFN 19 11 36 36 245 0 3.12 1.18
1989 SFN 17 8 32 32 208.3 0 2.94 1.20
1990 SFN 3 6 15 13 87 1 3.93 1.54
1991 SFN 0 2 4 1 10.66 0 4.22 2.25
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1972 CHN 21 44 3 0 3 0 0 0.1360 0.1730 0.1590
1973 CHN 36 73 3 0 2 0 1 0.1230 0.1350 0.1360
1974 CHN 41 86 4 0 2 0 0 0.2200 0.2200 0.2900
1975 CHN 38 77 3 1 7 0 1 0.2070 0.2370 0.2720
1976 CHN 38 83 9 0 6 0 0 0.2280 0.2880 0.2770
1977 CHN 41 87 9 1 8 0 0 0.2060 0.2240 0.2980
1978 CHN 35 73 5 0 4 1 0 0.1360 0.1920 0.1640
1979 CHN 38 79 8 0 6 0 1 0.1640 0.2320 0.2150
1980 CHN 44 82 4 0 5 0 0 0.1580 0.1680 0.2190
1981 CHN 16 25 1 0 1 0 0 0.080 0.1150 0.080
1983 CHN 4 7 0 0 0 0 0 0.1420 0.1420 0.1420
1984 CHN 20 29 2 0 3 0 0 0.2410 0.2900 0.3440
1985 PIT 31 59 8 1 7 1 0 0.1690 0.2090 0.2540
1986 PIT 43 70 7 0 6 0 0 0.1570 0.1910 0.1850
1987 PIT 25 60 7 1 5 1 0 0.150 0.2030 0.2330
1987 SFN 9 19 1 0 5 0 0 0.1050 0.150 0.1570
1988 SFN 36 73 4 0 3 0 1 0.1090 0.1330 0.1230
1989 SFN 32 61 2 0 3 0 1 0.1630 0.2270 0.1800
1990 SFN 15 26 2 0 3 0 0 0.1530 0.1530 0.1920
1991 SFN 4 2 0 0 0 0 0 00000 00000 00000
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Rick Reuschel by
emailing us




Tue February 7, 2012


Calendar

Happy Birthday!
B. Hooton (62), J. Pizarro (75)

Random Player Bios
Jack Aker, Eric Young, Lennie Merullo

Trivia Question
What year did The Chicago Cubs Organization first buy lights to add to Wrigley Field? [47]
1941
1972
1983
1988
Take the Full Trivia Quiz

"It doesn't bother me any more that I'll always be remembered as the other guy in the Lou Brock deal....What can I do? I didn't make the trade." [INFO]
- Ernie Broglio
More Quotes

The Bleacher Hideaway
Page ID: 2973
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us