LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: RecAthlete   
How to Sponsor

Clyde Shoun

BIO - STATISTICS - ADD INFO

BIO
Name: Clyde Shoun
Clyde Mitchell
Born on 3 / 20 / 1912 in Mountain City TN USA

Bats = L
Throws = L
Weight = 188
Height = 6-1

Shoun made his Major League Debut in 1935.


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1935 CHN 1 0 5 1 12.66 0 2.84 1.5
1936 CHN 0 0 4 0 4.333 0 12.46 2.07
1937 CHN 7 7 37 9 93 0 5.61 1.75
1938 SLN 6 6 40 12 117.3 1 4.14 1.48
1939 SLN 3 1 53 2 103 9 3.76 1.37
1940 SLN 13 11 54 19 197.3 5 3.92 1.22
1941 SLN 3 5 26 6 70 0 5.66 1.68
1942 SLN 0 0 2 0 1.666 0 0.00 0.6
1942 CIN 1 3 34 0 72.66 0 2.23 1.08
1943 CIN 14 5 45 5 147 7 3.06 1.20
1944 CIN 13 10 38 21 202.6 2 3.02 1.17
1946 CIN 1 6 27 5 79 0 4.10 1.44
1947 CIN 0 0 10 0 14.33 0 5.02 1.53
1947 BSN 5 3 26 3 73.66 1 4.40 1.27
1948 BSN 5 1 36 2 74 4 4.01 1.31
1949 BSN 0 0 1 0 1 0 0.00 1
1949 CHA 1 1 16 0 23.33 0 5.79 2.14
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1935 CHN 5 3 0 0 0 0 0 00000 00000 00000
1937 CHN 37 29 3 0 1 0 0 0.1370 0.1370 0.2060
1938 SLN 40 31 2 0 3 0 0 0.2580 0.2580 0.2580
1939 SLN 53 26 0 0 1 0 0 0.1150 0.1480 0.1920
1940 SLN 54 63 5 0 5 0 0 0.1900 0.1900 0.1900
1941 SLN 26 22 2 0 0 0 0 0.1810 0.2170 0.2720
1942 CIN 34 13 0 0 0 0 0 0.3070 0.3070 0.3070
1943 CIN 45 42 3 0 5 0 0 0.3090 0.3550 0.3330
1944 CIN 38 67 4 0 2 0 0 0.2230 0.2350 0.2380
1946 CIN 27 21 0 0 1 0 0 0.0950 0.1360 0.0950
1947 BSN 26 19 2 0 0 0 0 0.1570 0.1570 0.1570
1948 BSN 36 21 2 0 6 0 0 0.1900 0.1900 0.2850
1949 CHA 16 5 1 0 1 0 0 0.200 0.3330 0.200
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Clyde Shoun by
emailing us




Mon December 1, 2008


Calendar

Happy Birthday!
T. Filer (52), C. McLish (83)

Random Player Bios
Rob Gardner, Bill Sullivan, Gary Varsho, Bob Scanlan, Larry Schlafly

Trivia Question
What Chicago Cubs was the first player in MLB History to steal home twice in one game? [79]
Ernie Banks
Frank Chance
Phil Cavarretta
Joe Tinker
Take the Full Trivia Quiz

"Once a Cub, always a Cub."
- Banks. Ernie
More Quotes

The Bleacher Hideaway
Page ID: 3540
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us