LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: How to Sponsor   
How to Sponsor

Hoyt Wilhelm

BIO - STATISTICS - ADD INFO

BIO
Name: Hoyt Wilhelm
James Hoyt
Born on 7 / 26 / 1922 in Huntersville NC USA

Bats = R
Throws = R
Weight = 195
Height = 6-0

Wilhelm made his Major League Debut in 1952.


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
1952 NY1 15 3 71 0 159.3 11 2.43 1.18
1953 NY1 7 8 68 0 145 15 3.04 1.43
1954 NY1 12 4 57 0 111.3 7 2.10 1.20
1955 NY1 4 1 59 0 103 0 3.93 1.41
1956 NY1 4 9 64 0 89.33 8 3.83 1.58
1957 SLN 1 4 40 0 55 11 4.25 1.38
1957 CLE 1 0 2 0 3.666 1 2.45 1.09
1958 CLE 2 7 30 6 90.33 5 2.49 1.17
1958 BAL 1 3 9 4 40.66 0 1.99 0.88
1959 BAL 15 11 32 27 226 0 2.19 1.17
1960 BAL 11 8 41 11 147 7 3.31 1.12
1961 BAL 9 7 51 1 109.6 18 2.30 1.22
1962 BAL 7 10 52 0 93 15 1.94 1.08
1963 CHA 5 8 55 3 136.3 21 2.64 1.02
1964 CHA 12 9 73 0 131.3 27 1.99 0.95
1965 CHA 7 7 66 0 144 20 1.81 0.84
1966 CHA 5 2 46 0 81.33 6 1.66 0.83
1967 CHA 8 3 49 0 89 12 1.31 1.07
1968 CHA 4 4 72 0 93.66 12 1.73 1.01
1969 CAL 5 7 44 0 65.66 10 2.47 1.00
1969 ATL 2 0 8 0 12.33 4 0.73 0.81
1970 ATL 6 4 50 0 78.33 13 3.10 1.39
1970 CHN 0 1 3 0 3.666 0 9.82 1.90
1971 ATL 0 0 3 0 2.333 0 15.43 3
1971 LAN 0 1 9 0 17.66 3 1.02 0.56
1972 LAN 0 1 16 0 25.33 1 4.62 1.38
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1952 NY1 71 38 4 1 2 0 1 0.1570 0.1790 0.2360
1953 NY1 68 33 5 0 1 0 0 0.1510 0.2430 0.2720
1954 NY1 57 21 0 0 1 0 0 0.0470 0.0470 0.0470
1955 NY1 59 19 2 0 0 0 0 0.1570 0.200 0.1570
1956 NY1 64 9 0 0 0 0 0 0.2220 0.2220 0.2220
1957 SLN 40 6 0 0 0 0 0 00000 00000 00000
1958 CLE 30 21 1 0 2 0 0 0.0950 0.1360 0.0950
1958 BAL 9 11 1 0 0 0 0 0.0900 0.0900 0.0900
1959 BAL 32 76 2 0 2 0 0 0.0520 0.1110 0.0520
1960 BAL 41 42 1 0 4 0 0 0.0710 0.1130 0.0710
1961 BAL 51 20 1 0 2 0 0 0.050 0.1360 0.050
1962 BAL 52 16 1 0 0 0 0 0.1250 0.1760 0.1250
1963 CHA 55 29 3 0 2 0 0 0.0680 0.1810 0.0680
1964 CHA 73 21 2 0 3 0 0 0.1420 0.1810 0.1420
1965 CHA 66 22 1 0 0 0 0 00000 0.0830 00000
1966 CHA 46 8 0 0 0 0 0 0.1250 0.1250 0.250
1967 CHA 49 13 0 0 1 0 0 0.0760 0.0760 0.0760
1968 CHA 72 3 0 0 0 0 0 00000 00000 00000
1969 CAL 44 8 0 0 0 0 0 00000 00000 00000
1969 ATL 8 1 0 0 0 0 0 00000 00000 00000
1970 ATL 50 11 0 0 1 0 0 0.0900 0.2300 0.0900
1971 LAN 9 3 0 0 0 0 0 00000 00000 00000
1972 LAN 16 1 0 0 0 0 0 00000 00000 00000
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Hoyt Wilhelm by
emailing us




Tue February 7, 2012


Calendar

Happy Birthday!
B. Hooton (62), J. Pizarro (75)

Random Player Bios
Uel Eubanks, Jorge Comellas, Mike O'Berry, Johnny Klippstein

Trivia Question
How many Chicago Cub players have been elected MVP? [99]
3
5
7
9
Take the Full Trivia Quiz

"Ronald Reagan has had the two most demanding jobs in the country... President of the US and Cubs radio broadcaster." [INFO]
- George Will
More Quotes

The Bleacher Hideaway
Page ID: 3408
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us