LOGO
| News | Fans Perspective | Trivia | Message Boards | Players | Quotes | Fantasy |
Players

AD: How to Sponsor
SPONSOR


-Trivia
-Msg Boards
-Players
-Quotes

AD: How to Sponsor
SPONSOR
-Donate
-Advertise
-Sponsor
  Sponsored By: How to Sponsor   
How to Sponsor

Todd Zeile

BIO - STATISTICS - ADD INFO

BIO
Name: Todd Zeile
Todd Edward
Born on 9 / 9 / 1965 in Van Nuys CA USA

Bats = R
Throws = R
Weight = 190
Height = 6-1

Zeile made his Major League Debut in 1989.

College: UCLA


STATISTICS

PITCHING STATS
Year Team W L G GS IP SV ERA WHIP
2002 COL 0 0 1 0 1 0 0.00 1
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


HITTING STATS
Year Team G AB R HR RBI SB CS AVG OBP SLUG
1989 SLN 28 82 7 1 8 0 0 0.2560 0.3360 0.3530
1990 SLN 144 495 62 15 57 2 4 0.2440 0.3400 0.3970
1991 SLN 155 565 76 11 81 17 11 0.2790 0.3590 0.4120
1992 SLN 126 439 51 7 48 7 10 0.2570 0.3620 0.3640
1993 SLN 157 571 82 17 103 5 4 0.2760 0.3600 0.4320
1994 SLN 113 415 62 19 75 1 3 0.2670 0.3570 0.4690
1995 SLN 34 127 16 5 22 1 0 0.2910 0.3870 0.4560
1995 CHN 79 299 34 9 30 0 0 0.2270 0.2730 0.3710
1996 PHI 134 500 61 20 80 1 1 0.2680 0.3600 0.4360
1996 BAL 29 117 17 5 19 0 0 0.2390 0.3250 0.4350
1997 LAN 160 575 89 31 90 8 7 0.2670 0.3740 0.4590
1998 LAN 40 158 22 7 27 1 1 0.2530 0.3010 0.4360
1998 FLO 66 234 37 6 39 2 3 0.2900 0.3820 0.4270
1998 TEX 52 180 26 6 28 1 0 0.2610 0.3630 0.450
1999 TEX 156 588 80 24 98 1 2 0.2920 0.3600 0.4880
2000 NYN 153 544 67 22 79 3 4 0.2680 0.3620 0.4660
2001 NYN 151 531 66 10 62 1 0 0.2650 0.3630 0.3720
2002 COL 144 506 61 18 87 1 1 0.2720 0.3610 0.4240
2003 NYA 66 186 29 6 23 0 0 0.2090 0.300 0.3490
2003 MON 34 113 11 5 19 1 0 0.2560 0.3330 0.4420
CAREER TOTALSComing Soon
TOTALS w/ CUBSComing Soon


FIELDING & POSITION STATS
Coming Soon!





ADD INFORMATION
Please feel free to inform us of anything regarding Todd Zeile by
emailing us




Wed February 8, 2012


Calendar

Happy Birthday!
S. Dillard (61)

Random Player Bios
Robin Roberts, Harry Weaver, Roy Smalley, Mitch Webster

Trivia Question
What Chicago Cubs was the first player in MLB History to steal home twice in one game? [79]
Ernie Banks
Frank Chance
Phil Cavarretta
Joe Tinker
Take the Full Trivia Quiz

The Bleacher Hideaway
Page ID: 2715
Last Updated: 0000-00-00 00:00:00
Report a Problem



© 1996-2004 : The Bleacher Hideaway - All Rights Reserved
Donate - Advertise - Sponsor - Contact Us - Email Us